Key Seats
Last Updated: 03/07/2024
How the tactical voting site line up in where it matters most - the key swing seats.
We've been asked a lot about other tactical voting sites, and how our recommendations may differ. We understand that tactical voting only works if we all vote the same way, so recommending different people on different sites can cause a big problem. We've looked into it, and in the seats that we think are the most vital, the tactical voting sites all lined up in every seat.
100%
of these key seats have unanimous recommendations across the main sites.
This is enough to stop a Conservative majority, no matter which site you use.
Constituency Scroll this way | TacticalVote.co.uk | StopTheTories.Vote | tactical.vote | Best For Britain (GetVoting.org) | |
---|---|---|---|---|---|
Aldershot | Labour | Labour | Labour | Labour | |
Aldridge-Brownhills | Labour | Labour | Labour | Labour | |
Basildon and Billericay | Labour | Labour | Labour | Labour | |
Berwickshire, Roxburgh and Selkirk | The SNP | The SNP | The SNP | The SNP | |
Bexhill and Battle | Labour | Labour | Labour | Labour | |
Bicester and Woodstock | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Bognor Regis and Littlehampton | Labour | Labour | Labour | Labour | |
Braintree | Labour | Labour | Labour | Labour | |
Brecon, Radnor and Cwm Tawe | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Bridlington and The Wolds | Labour | Labour | Labour | Labour | |
Brigg and Immingham | Labour | Labour | Labour | Labour | |
Broadland and Fakenham | Labour | Labour | Labour | Labour | |
Bromsgrove | Labour | Labour | Labour | Labour | |
Broxbourne | Labour | Labour | Labour | Labour | |
Bury St Edmunds and Stowmarket | Labour | Labour | Labour | Labour | |
Chatham and Aylesford | Labour | Labour | Labour | Labour | |
Chelmsford | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Dumfriesshire, Clydesdale and Tweeddale | The SNP | The SNP | The SNP | The SNP | |
East Wiltshire | Labour | Labour | Labour | Labour | |
Ely and East Cambridgeshire | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Epping Forest | Labour | Labour | Labour | Labour | |
Farnham and Bordon | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Faversham and Mid Kent | Labour | Labour | Labour | Labour | |
Frome and East Somerset | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Gainsborough | Labour | Labour | Labour | Labour | |
Goole and Pocklington | Labour | Labour | Labour | Labour | |
Gordon and Buchan | The SNP | The SNP | The SNP | The SNP | |
Gosport | Labour | Labour | Labour | Labour | |
Grantham and Bourne | Labour | Labour | Labour | Labour | |
Havant | Labour | Labour | Labour | Labour | |
Hereford and South Herefordshire | Labour | Labour | Labour | Labour | |
Herne Bay and Sandwich | Labour | Labour | Labour | Labour | |
Honiton and Sidmouth | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Hornchurch and Upminster | Labour | Labour | Labour | Labour | |
Horsham | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Lichfield | Labour | Labour | Labour | Labour | |
Maidenhead | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Maidstone and Malling | Labour | Labour | Labour | Labour | |
Melksham and Devizes | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Melton and Syston | Labour | Labour | Labour | Labour | |
Meriden and Solihull East | Labour | Labour | Labour | Labour | |
Mid Bedfordshire | Labour | Labour | Labour | Labour | |
Mid Dorset and North Poole | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Mid Norfolk | Labour | Labour | Labour | Labour | |
Montgomeryshire and Glyndŵr | Labour | Labour | Labour | Labour | |
North Bedfordshire | Labour | Labour | Labour | Labour | |
North Herefordshire | Green | Green | Green | Green | |
North Shropshire | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
North West Cambridgeshire | Labour | Labour | Labour | Labour | |
North West Norfolk | Labour | Labour | Labour | Labour | |
Old Bexley and Sidcup | Labour | Labour | Labour | Labour | |
Poole | Labour | Labour | Labour | Labour | |
Reigate | Labour | Labour | Labour | Labour | |
Romford | Labour | Labour | Labour | Labour | |
Romsey and Southampton North | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Ruislip, Northwood and Pinner | Labour | Labour | Labour | Labour | |
Sittingbourne and Sheppey | Labour | Labour | Labour | Labour | |
Skipton and Ripon | Labour | Labour | Labour | Labour | |
South Northamptonshire | Labour | Labour | Labour | Labour | |
South Suffolk | Labour | Labour | Labour | Labour | |
South West Devon | Labour | Labour | Labour | Labour | |
South West Norfolk | Labour | Labour | Labour | Labour | |
South West Wiltshire | Labour | Labour | Labour | Labour | |
Spelthorne | Labour | Labour | Labour | Labour | |
St Neots and Mid Cambridgeshire | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Stone, Great Wyrley and Penkridge | Labour | Labour | Labour | Labour | |
Stratford-on-Avon | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Suffolk Coastal | Labour | Labour | Labour | Labour | |
Surrey Heath | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Sutton Coldfield | Labour | Labour | Labour | Labour | |
Tamworth | Labour | Labour | Labour | Labour | |
Tewkesbury | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Tiverton and Minehead | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Torbay | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Tunbridge Wells | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Waveney Valley | Green | Green | N/A | Green | |
West Suffolk | Labour | Labour | Labour | Labour | |
Windsor | Labour | Labour | Labour | Labour | |
Witham | Labour | Labour | Labour | Labour | |
Witney | Lib Dem | Lib Dem | Lib Dem | Lib Dem | |
Wyre Forest | Labour | Labour | Labour | Labour |
Is your seat not listed? Find out your tactical voting recommendation to help defeat the tories.